Global Butterfly Valve Standards
A structured technical reference covering design and manufacturing standards, face-to-face dimensions, flange interfaces, actuator mounting, pressure ratings, seat and offset configurations, leakage, inspection and regional applications.
Regional & Standard System Matrix
| Region / Standard System | Design & Manufacturing | Face-to-Face Dimension | Side Flange / End Connection | Top Flange / Actuator Mounting | Pressure Rating | Valve Category | Seat Type | Offset Type | Wafer / Lug / Flanged | Leakage / Closure Test | Testing & Inspection | Applicable Industry | Replacement / Legacy | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA API | API 609; ASME B16.34 | API 609; ASME B16.10; MSS SP-68 where applicable | ASME B16.5 / B16.47 | ISO 5211 | Class 150 / 300 / 600 / 900 | Category A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged / Butt-weld | API 598; specified closure criteria | API 598 | Oil & Gas / Petrochemical / Power | — | Active |
| USA Industrial | MSS SP-67; API 609; ASME B16.34 | ASME B16.10; API 609 where applicable; MSS SP-68 where applicable | ASME B16.5 | ISO 5211 | Class 125 / 150 / 300 | A / B | Soft / Metal | Concentric / Single / Double Offset | Wafer / Lug / Flanged | API 598 / applicable test specification | API 598 | HVAC / Industrial / Water | — | Active |
| USA Water | AWWA C504 | AWWA C504 | AWWA C207 / applicable flange standard | ISO 5211 / project-specific | Class 25 / 75 / 150 / 250 | Waterworks | Resilient | Concentric / Double Offset | Flanged | AWWA C504; project requirements | AWWA C504 / specified test requirements | Water / Wastewater / Raw Water | — | Active |
| USA Water – Large Diameter | AWWA C516 | AWWA C516 | AWWA C207 / applicable flange standard | ISO 5211 / project-specific | Class 25 / 50 / 75 / 150 / 250* | Waterworks | Resilient | Concentric / Double Offset | Flanged | AWWA C516; project requirements | AWWA C516 / specified test requirements | Water / Raw Water / Wastewater | — | Active |
| Europe | EN 593 | EN 558 | EN 1092-1 | ISO 5211 | PN6 / 10 / 16 / 25 / 40 | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | EN 12266-1 | EN 12266-1 | Chemical / Oil & Gas / Water / Power | — | Active |
| Germany | DIN EN 593 | EN 558 | DIN EN 1092 / EN 1092-1 | ISO 5211 | PN6 / 10 / 16 / 25 / 40 | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | EN 12266-1 | EN 12266-1 | Industrial / Chemical / Water | DIN 3354 → EN 593 | Active / Legacy |
| China | GB/T 12238 | GB/T 12221 | GB/T 9113 | ISO 5211 / GB 90° interface where applicable | PN10 / 16 / 25 / 40 / 63 | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | GB/T 13927 / applicable product standard | GB/T 13927 / applicable product standard | Industrial / Chemical / Water / Power | — | Active |
| Japan | JIS B 2032 | JIS B 2002 | JIS B 2220 | ISO 5211 / JIS actuator interface where applicable | 5K / 10K / 16K / 20K | A / B | Soft / Metal | Concentric / Single / Double Offset | Wafer / Lug / Flanged | JIS B 2003 / applicable test standard | JIS B 2003 / applicable product standard | Industrial / Chemical / Water | — | Active |
| Korea | KS B 2813 | KS B 1511 / ISO 5752 where applicable | KS B 1511 | ISO 5211 | 5K / 10K / 16K | A / B | Soft / Metal | Concentric / Single / Double Offset | Wafer / Lug / Flanged | KS applicable test requirements | KS applicable test requirements | Industrial / Chemical / Water | — | Active |
| Australia | AS 4795 | AS 4795 | AS 2129 / AS 4087 | ISO 5211 | PN6 / 10 / 16 / 21 / 25 / 35 | A / B | Resilient / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | AS 4795 / specified test requirements | AS 4795 | Water / Mining / Oil & Gas | — | Active |
| International ISO | ISO 10631 | ISO 5752 | ISO 7005 | ISO 5211 | PN6 / 10 / 16 / 25 / 40 / Class | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | ISO 5208 | ISO 5208 | General Industrial | — | Active |
| UK | BS EN 593 | BS EN 558 | BS EN 1092-1 | ISO 5211 | PN6 / 10 / 16 / 25 / 40 | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | EN 12266-1 | EN 12266-1 | Water / Chemical / Industrial | BS 5155 → EN 593 | Active / Legacy |
| France | NF EN 593 | NF EN 558 | NF EN 1092-1 | ISO 5211 | PN6 / 10 / 16 / 25 / 40 | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | EN 12266-1 | EN 12266-1 | Industrial / Water / Chemical | NF E 29-401 → EN 593 | Active / Legacy |
| Italy | UNI EN 593 | UNI EN 558 | UNI EN 1092-1 | ISO 5211 | PN6 / 10 / 16 / 25 / 40 | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | EN 12266-1 | EN 12266-1 | Industrial / Water / Chemical | — | Active |
| Spain | UNE EN 593 | UNE EN 558 | UNE EN 1092-1 | ISO 5211 | PN6 / 10 / 16 / 25 / 40 | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | EN 12266-1 | EN 12266-1 | Industrial / Water / Chemical | — | Active |
| Brazil | ABNT NBR 12585; API 609 where specified; ASME B16.34 where applicable | ASME B16.10 / API 609 where specified | ASME B16.5 | ISO 5211 | Class 150 / 300 / 600 | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | API 598 / applicable ABNT requirements | API 598 / applicable ABNT requirements | Oil & Gas / Mining / Water | — | Active |
| India | IS 13095; API 609 where specified; ASME B16.34 where applicable | IS 13095 / ASME B16.10 / API 609 where specified | ASME B16.5 | ISO 5211 | Class 150 / 300 / 600 / PN | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | API 598 / applicable IS requirements | API 598 / applicable IS requirements | Oil & Gas / Power / Water | — | Active |
| Canada | API 609; MSS SP-67; ASME B16.34 where applicable | API 609 / ASME B16.10 | ASME B16.5 | ISO 5211 | Class 150 / 300 / 600 | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | API 598 | API 598 | Oil & Gas / Mining / Water | — | Active |
| South Africa | SANS 1238; API 609 where specified | SANS 1238 / ISO 5752 | SANS 1123 / ISO 7005 | ISO 5211 | PN / Class | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | SANS 1238 / ISO 5208 where specified | SANS 1238 / ISO 5208 | Mining / Water / Industrial | — | Active |
| Saudi Arabia / GCC | API 609; ASME B16.34; ISO 10631 where specified | API 609 / ASME B16.10 / ISO 5752 where specified; MSS SP-68 for applicable offset valves | ASME B16.5 / B16.47 | ISO 5211 | Class 150 / 300 / 600 / 900 | A / B | Soft / Metal | Concentric / Single / Double / Triple Offset | Wafer / Lug / Flanged | API 598 / ISO 5208 | API 598 / ISO 5208 | Oil & Gas / Petrochemical / Power / Water | — | Active |
Global Standards Reference
| Standard | Primary Function | Application to Butterfly Valves | Engineering Note | Status |
|---|---|---|---|---|
| API 609 | Butterfly valve design, materials, dimensions, ratings, inspection and testing | Core butterfly valve standard | Can cover several valve attributes simultaneously; another dimensional standard is not necessarily mutually exclusive. | Active |
| ASME B16.34 | Valve pressure-temperature ratings, dimensions, materials, testing and marking | General industrial valve standard; highly relevant to applicable metal butterfly valves | Valve standard, unlike ASME BPVC Section VIII, which is primarily a pressure-vessel construction code. | Active |
| ASME B16.10 | Face-to-face and end-to-end dimensions | Dimensional reference | Often used together with a valve-specific design standard. | Active |
| ASME B16.5 | Pipe flanges and flanged fittings | Side flange interface | Common North American flange reference. | Active |
| ASME B16.47 | Large-diameter steel flanges | Large-diameter flange interface | Used where applicable by flange size and project specification. | Active |
| ISO 5752 | Face-to-face and centre-to-face dimensions | Butterfly valve dimensional reference | Important international dimensional reference for valve interchangeability. | Active |
| ISO 5211 | Part-turn actuator attachment | Top flange / actuator mounting | Actuator mounting interface; check the current edition for project documentation. | Active |
| ISO 5208 | Pressure testing of metallic valves | Shell and closure testing | Acceptance criteria depend on valve type and specified test condition. | Active |
| EN 558 | Face-to-face and centre-to-face dimensions | European valve dimensional reference | Commonly paired with EN valve product standards. | Active |
| EN 593 | Metallic butterfly valves | European butterfly valve design standard | Core European product standard for metallic butterfly valves. | Active |
| EN 1092-1 | Flanges and flange dimensions | European side flange interface | Defines flange dimensions and related connection requirements. | Active |
| EN 12266-1 | Pressure tests, test procedures and acceptance criteria | European valve testing | Current European reference for valve pressure testing. | Active |
| MSS SP-67 | Butterfly valves | General-purpose butterfly valve practice | Applicable edition and scope should be verified for the selected valve. | Active / Verify Edition |
| MSS SP-68 | High-pressure butterfly valves with offset design | High-pressure eccentric butterfly valves | Relevant to applicable offset-design valves; not simply a generic FTF standard. | Active |
| API 598 | Valve inspection and pressure testing | Industrial valve testing / inspection | Closure acceptance depends on valve type and specified test conditions. | Active |
| AWWA C504 | Rubber-seated butterfly valves | Waterworks butterfly valves | Water and wastewater applications. | Active |
| AWWA C516 | Large-diameter rubber-seated butterfly valves | Large waterworks butterfly valves | Verify current edition and project requirements. | Active / Verify Edition |
| GB/T 12238 | Butterfly valves | Chinese industrial butterfly valve design | China-specific product standard. | Active |
| JIS B 2032 | Butterfly valves | Japanese butterfly valve standard | Japan-specific product standard. | Active |
| AS 4795 | Butterfly valves | Australian butterfly valve standard | Common reference for Australian water and industrial applications. | Active |
| BS 6755-1 | Production pressure testing | Historical UK valve testing standard | Withdrawn / legacy reference. Do not present as the current UK testing standard. | Withdrawn / Legacy |
| ASME BPVC Section VIII | Pressure vessel construction | Not a general butterfly valve design standard | Use only where specifically required by the project or pressure-vessel application; it should not replace ASME B16.34 in a general valve standard list. | Project-Specific |
Manufacturing Standards & Certification Capability
| Standard / Certification | Manufacturing Capability | Certificate Status |
|---|---|---|
| API 609 | Butterfly valve manufacturing according to API 609 requirements. | Manufacturing Capability |
| API 6FA | Fire-test capability available for applicable valve designs. | Third-Party Certificate |
| API 607 | Fire-test capability available for applicable valve designs. | Third-Party Certificate |
| API 20A | Applicable manufacturing capability with manufacturer-issued documentation where specified. | Manufacturer Certificate |
| CE | CE-related manufacturing and documentation support for applicable valve configurations. | Certificate Available |
| ISO 15848-1 | Fugitive-emission control capability available for applicable valve designs. | Manufacturing Capability |
| EAC 032 COC / DOC | EAC conformity documentation can be provided according to applicable requirements. | Manufacturer Certificate |
| BS 6364 | Low-temperature valve manufacturing capability for applicable specifications. | Manufacturing Capability |
| CCS | Marine and classification-project support subject to the applicable certification scope. | Project / Classification Scope |
| Bureau Veritas (BV) | Marine and classification-project support subject to the applicable certification scope. | Project / Classification Scope |
| RINA | Marine and classification-project support subject to the applicable certification scope. | Project / Classification Scope |
| Other International Standards | American, European, British, German, Australian, Russian, Korean, Japanese and Chinese standards are supported. | Manufacturing Capability |
Butterfly Valve Product Families
|
01 · General Industrial
Concentric Butterfly Valves
Resilient-seated butterfly valves for water, HVAC, industrial and general process applications.
Explore Concentric Valves → |
02 · High Performance
Double Eccentric Butterfly Valves
High-performance double-offset butterfly valves for demanding industrial and process applications.
Explore Double Eccentric Valves → |
|
03 · Critical Service
Triple Eccentric Butterfly Valves
Triple-offset metal-seated butterfly valves for high-temperature, high-pressure and critical service.
Explore Triple Eccentric Valves → |
04 · Connection Type
Lug-Type Butterfly Valves
Lug-type configurations for maintenance-friendly piping systems and end-of-line applications.
Explore Lug-Type Valves → |
|
05 · Flanged
Flanged Butterfly Valves
Flanged butterfly valves for industrial pipelines, water systems, energy and process applications.
Explore Flanged Valves → |
06 · Compact Connection
Wafer Butterfly Valves
Compact wafer-body butterfly valves for space-efficient piping systems and industrial service.
Explore Wafer Valves → |
China Butterfly Valve Manufacturer
We manufacture butterfly valves for international industrial, water, energy, petrochemical and engineering applications. Our manufacturing capability covers major American, European, British, Australian, Russian, Korean, Japanese and Chinese standards.
Need another standard? We can manufacture according to drawings, dimensional requirements, material specifications or project documents.
JRVAL
Aug 15 2026





